Baumer Tachogenerator
Reliable real-time signals of the highest quality, Unmatched durability and reliability – Original LongLife by Hübner Berlin
- Reliable real-time signals of the highest quality
- Unmatched durability and reliability – Original LongLife by Hübner Berlin
- Proven, robust HeavyDuty principle with bearing at both shaft ends
- Specially adapted brushes for maintenance-free operation and long service life
Enquire Now
Let us help you
Baumer Encoder Models
Happy Customers
Years in Business
Countries Deliverd
Baumer Tachogenerator Part Number
| Article No. | Part No. | 
| 11076963 | GT5.05 L/403 12H7 | 
| 11078073 | GT5.05 L/405 8H7 | 
| 11086706 | GT5.05 L/407 12,7H7 | 
| 11042554 | GT5.05 L/407 12H7 | 
| 11100107 | GT5.05 L/407 12H7 Kü | 
| 11042555 | GT5.05 L/407 8H7 | 
| 11090956 | GT5.05 L/407 8H7 KÜ | 
| 11066627 | GT5.05 L/409 12,7H7 | 
| 11185804 | GT5.05 L/409 8H7 | 
| 11066625 | GT5.05 L/410 12G6 | 
| 11042560 | GT5.05 L/410 12H7 | 
| 11066624 | GT5.05 L/410 8H7 | 
| 11056794 | GT5.05 MONTAGEKEGEL | 
| 11071539 | GT5.05L/410 10H7 put contacts | 
| 11156273 | GT7 AB-Haube IP55 D17 | 
| 11138405 | GT7.08 L/410 12H7 | 
| 11067447 | GT7.08 L/410 12H7 Kab 0,2 | 
| 11077032 | GT7.08 L/410 14H7 | 
| 11087862 | GT7.08 L/410 14H7 | 
| 11087316 | GT7.08 L/410 14H7 KAB 0,6 | 
| 11118360 | GT7.08 L/410 15H7 Kab 0.6 | 
| 11228078 | GT7.08 L/410 15H7 ST-RAD | 
| 11136596 | GT7.08 L/410 16H7 | 
| 11119691 | GT7.08 L/410 16H7 KAB 0,3 | 
| 11081395 | GT7.08 L/415 14H7 | 
| 11067449 | GT7.08 L/415 9H7 | 
| 11067464 | GT7.08 L/415 9H7 with bolt flange | 
| 11067427 | GT7.08 L/420 10H7 | 
| 11067440 | GT7.08 L/420 10H7 Cable 0,6 | 
| 11088147 | GT7.08 L/420 12H7 | 
| 11067443 | GT7.08 L/420 12H7 Kab 0,6 | 
| 11002434 | GT7.08 L/420 14H7 | 
| 11075526 | GT7.08 L/420 14H7 FOR MOUNTING FOG9 | 
| 11067451 | GT7.08 L/420 14H7 KAB 0,6 | 
| 11067457 | GT7.08 L/420 14H7 PF Cable 0,3 | 
| 11097338 | GT7.08 L/420 15H7 Kab 0.6 | 
| 11097593 | GT7.08 L/420 15H7 ST-RAD | 
| 11002449 | GT7.08 L/420 16H7 | 
| 11097922 | GT7.08 L/420 16H7 KAB 0,3 | 
| 11143161 | GT7.08 L/420 16H7 KAB 0,6 | 
| 11251546 | GT7.08 L/430 10H7 | 
| 11140049 | GT7.08 L/430 12H7 | 
| 11077351 | GT7.08 L/430 14H7 | 
| 11208182 | GT7.08 L/430 14H7 KAB 0,6 | 
| 11079659 | GT7.08 L/430 15H7 Connector Radial | 
| 11161244 | GT7.08 L/430 15H7 Kab 0.6 | 
| 11080071 | GT7.08 L/430 16H7 | 
| 11098990 | GT7.08 L/430 16H7 KAB 0,3 | 
| 11056827 | GT7.08 Mounting Cone | 
| 11100561 | GT7.16 L/420 Z 16H7 Kab 0,6 | 
| 11173773 | GT7.16 L/440 14H7 | 
| 11083038 | GT7.16 L/440 14H7 for mounting FOG9 | 
| 11081742 | GT7.16 L/440 14H7 Kab 0,6 | 
| 11141341 | GT7.16 L/440 15H7 | 
| 11091981 | GT7.16 L/440 16H7 | 
| 11237328 | GT7.16 L/440 16H7 KAB 0,6 | 
| 11103935 | GT7.16 L/450 16H7 | 
| 11084664 | GT7.16 L/460 12H7 Kab 0,6 | 
| 11075528 | GT7.16 L/460 14H7 FOR MOUNTING FOG9 | 
| 11083995 | GT7.16 L/460 14H7 Kab 0,6 | 
| 11091723 | GT7.16 L/460 15H7 | 
| 11076207 | GT7.16 L/460 15H7 Kab 0,6 | 
| 11107602 | GT7.16 L/460 16H7 | 
| 11077162 | GT7.16 L/460 16H7 KAB 0,6 | 
| 11071360 | GT7.16L/460 14H7 | 
| 11056397 | GT9.06 AB-HAUBE IP44 M12X1.5 | 
| 11205555 | GT9.06 Abstandsbuchse WD12 | 
| 11072654 | GT9.06 A-V D16 M SP U PF 10V | 
| 11076577 | GT9.06 carbon brushes 6X4X10 AG35 | 
| 11076211 | GT9.06 carbon brushes 6x4x10 H87 | 
| 11084358 | GT9.06 cover complete | 
| 11091433 | GT9.06 L/406 6mA 16H7 IP44 | 
| 11085830 | GT9.06 L/410 12H7 IP44 | 
| 11219655 | GT9.06 L/410 14H7 IP44 | 
| 11142207 | GT9.06 L/410 2% 16H7 IP44 Special vers. | 
| 11151931 | GT9.06 L/410 KM253879 | 
| 11184014 | GT9.06 L/410K 17K1:10 | 
| 11089054 | GT9.06 L/420 10H7 feather key groove3x3 | 
| 11079717 | GT9.06 L/420 12H7 | 
| 11042570 | GT9.06 L/420 12H7 IP44 | 
| 11085323 | GT9.06 L/420 14H7 00 SP | 
| 11067293 | GT9.06 L/420 14H7 IP44 | 
| 11042566 | GT9.06 L/420 16H7 | 
| 11067300 | GT9.06 L/420 16H7 SP U PF | 
| 11067317 | GT9.06 L/420K 17K1:10 | 
| 11080145 | GT9.06 L/420K 17K1:10 AB-HAUBE | 
| 11056815 | GT9.06 Mounting Cone | 
| 11078854 | GT9.06 spacer sleeve WD16 | 
| 11067295 | GT9.06/420 00 16H7 M SP U PF | 
| 11067341 | GTB9.06 A4 68 16 M SP U PF | 
| 11076162 | GTB9.06 cover IP68 | 
| 11083270 | GTB9.06 L/420K + Anbausatz OG6 | 
| 11115087 | GTB9.06L/410 16H7 | 
| 11123488 | GTB9.06L/410 K | 
| 11067338 | GTB9.06L/420 12H7 | 
| 11104239 | GTB9.06L/420 12H7 PF | 
| 11067336 | GTB9.06L/420 16H7 | 
| 11067399 | GTB9.06L/420 16H7 cab Cold Storage House | 
| 11067343 | GTB9.06L/420 16H7 PF | 
| 11137111 | GTB9.06L/420 16H7 vibration-resistant | 
| 11067345 | GTB9.06L/420 K | 
| 11087790 | GTB9.06L/420 K ANB OG9 | 
| 11165105 | GTB9.06L/420,6 16H7 | 
| 11075945 | GTB9.16 L/460 16H7 | 
| 11075550 | GTB9.16 L/460 22H7 | 
| 11092905 | GTB9.16 L/460K 17K | 
| 11096487 | GTF7.08 L/410 11×30 | 
| 11067474 | GTF7.08 L/420 11×30 | 
| 11119995 | GTF7.08 L/430 11×30 | 
| 11072598 | GTF7.16 A 11X30 EINS LAG 20V | 
| 11072595 | GTF7.16 A 11X30 EINS LAG 40V | 
| 11072593 | GTF7.16 A 11X30 EINS LAG 60V | 
| 11084515 | GTF7.16 L/460 11X30 | 
| 11088765 | GTF7.16L/440 GUß PF | 
| 11253207 | GTF7.16L/460 Guß Rad D37,5 Kabel 9 m | 
| 11081493 | GTF7.16L/460 KM274999 | 
| 11085126 | GTF7.16L/460 KM982792G06 | 
| 11085128 | GTF7.16L/460 KM982792G07 | 
| 11094698 | GTF7.16L/460 KM982792G13 | 
| 11094700 | GTF7.16L/460 KM982792G25 | 
| 11080292 | GTF7.16L/460 KM982792G33 | 
| 11066632 | GTL5.05 44 12 AB-H PG7 GERICKE | 
| 11078584 | GTL5.05 cover completely | 
| 11235090 | GTL7.08 L/415 12H7 SPEZ. KAB. 0,75 | 
| 11068434 | GTL7.16L/460 | 
| 11140896 | GTR9.16 L/410 16H7 | 
| 11042576 | GTR9.16 L/420 16H7 | 
| 11077831 | GTR9.16 L/430 16H7 | 
| 11213819 | GTR9.16 L/440 14H7 | 
| 11042578 | GTR9.16 L/440 16H7 | 
| 11156187 | GTR9.16 L/440 16H7 + OG9 DN 4 I | 
| 11114262 | GTR9.16 L/440 16H7 FL130 | 
| 11094208 | GTR9.16 L/440 16H7 für B10 | 
| 11080322 | GTR9.16 L/450 16H7 | 
| 11055534 | GTR9.16 L/460 16H7 S7/H7 | 
| 11042579 | GTR9.16 L/460 16H7 | 
| 11077383 | GTR9.16 L/460 16H7 + FS90-3 | 
| 11136182 | GTR9.16 L/460 16H7 + OG9 DN 1000 I | 
| 11077381 | GTR9.16 L/460 16H7 for B10 | 
| Article No. | Part No. | 
| 11084370 | TDP0,09 Cover B-Side New | 
| 11070742 | TDP0,09 LT-1 | 
| 11168913 | TDP0,09 LT-1 6×15 / 6×8 | 
| 11083440 | TDP0,09 LT-1 vibration-resistant | 
| 11070745 | TDP0,09 LT-2 | 
| 11124493 | TDP0,09 LT-2 + FSL2 | 
| 11070747 | TDP0,09 LT-3 | 
| 11088796 | TDP0,09 LT-3 + FSL1 | 
| 11077353 | TDP0,09 LT-3 + FSL2 | 
| 11111038 | TDP0,09 LT-3 + FSL3 | 
| 11205873 | TDP0,09 LT-3 + FSL4 | 
| 11088060 | TDP0,09 LT-3 + FSL5 | 
| 11099621 | TDP0,09 LT-3 6×15 / 6×8 | 
| 11081509 | TDP0,09 LT-3 vibration-resistant | 
| 11070903 | TDP0,09 LT-7 | 
| 11106817 | TDP0,09 LT-8 | 
| 11093483 | TDP0,09 LT-8 + FSL2 | 
| 11076908 | TDP0,09 LT-9 | 
| 11084346 | TDP0,09 Terminal Box Cover M16x1.5 | 
| 11068300 | TDP0,2 ADAPTERWELLE VOLLST. | 
| 11087591 | TDP0,2 cover completely B10 | 
| 11085321 | TDP0,2 LH-7 B10 67 Rüttelf. M20 FV | 
| 11070736 | TDP0,2 LS-4 | 
| 11167462 | TDP0,2 LS-4 KM194860 | 
| 11170431 | TDP0,2 LT-1 + POG90 DN 1024 I | 
| 11070901 | TDP0,2 LT-1 B10 55 | 
| 11115912 | TDP0,2 LT-1 B10 55 + FSL4 | 
| 11259275 | TDP0,2 LT-1 B10 55 + FSL5 | 
| 11078920 | TDP0,2 LT-1 B10 55 + OG60 DN 2048 CI | 
| 11095936 | TDP0,2 LT-1 B10 55 + OG9 DN 1024 I | 
| 11116345 | TDP0,2 LT-1 B10 55 + OG9 DN 360 I | 
| 11197674 | TDP0,2 LT-1 B10 55 7×30 | 
| 11129854 | TDP0,2 LT-1 B10 56 SR | 
| 11070888 | TDP0,2 LT-1 B10 56 SR EG40P | 
| 11078918 | TDP0,2 LT-1 B10/B14 55 | 
| 11191146 | TDP0,2 LT-1 B3 + OG9 DN 2048 I | 
| 11144097 | TDP0,2 LT-1 B3 + OG9 DN 50 I | 
| 11070838 | TDP0,2 LT-1 B3 55 | 
| 11188909 | TDP0,2 LT-1 B3 55 + FSL3 | 
| 11075832 | TDP0,2 LT-1 B3 55 + OG60 DN 1024 CI | 
| 11078748 | TDP0,2 LT-1 B3 55 FV | 
| 11075585 | TDP0,2 LT-1 B3/B14 55 | 
| 11070733 | TDP0,2 LT-10 B10 55 | 
| 11126207 | TDP0,2 LT-10 B10 55 + FSL1 | 
| 11083220 | TDP0,2 LT-10 B10 55 + FSL2 | 
| 11092436 | TDP0,2 LT-10 B10 55 + FSL3 | 
| 11230186 | TDP0,2 LT-10 B10 55 + FSL4 | 
| 11083221 | TDP0,2 LT-10 B10 55 + FSL5 | 
| 11077019 | TDP0,2 LT-10 B10 55 + OG60 DN 1000 TTL | 
| 11164688 | TDP0,2 LT-10 B10 55 + OG9 DN 1000 TTL | 
| 11141965 | TDP0,2 LT-10 B10 55 14×30 | 
| 11154464 | TDP0,2 LT-10 B10 55 7×30 | 
| 11151256 | TDP0,2 LT-10 B10 56 SR | 
| 11077017 | TDP0,2 LT-10 B10/B14 55 | 
| 11097670 | TDP0,2 LT-10 B3 55 | 
| 11128676 | TDP0,2 LT-11 B10 55 | 
| 11156513 | TDP0,2 LT-11 B10 55 7×30 | 
| 11112216 | TDP0,2 LT-12 B3 55 | 
| 11097569 | TDP0,2 LT-16 B10 55 | 
| 11091242 | TDP0,2 LT-19 B10 55 | 
| 11128181 | TDP0,2 LT-2 B10 55 | 
| 11214507 | TDP0,2 LT-2 B10 55 + FSL6 | 
| 11070719 | TDP0,2 LT-3 B10 55 | 
| 11078070 | TDP0,2 LT-3 B10 55 + ESL90 | 
| 11107704 | TDP0,2 LT-3 B10 55 + ESL93 FV | 
| 11127828 | TDP0,2 LT-3 B10 55 + FSL1 | 
| 11077386 | TDP0,2 LT-3 B10 55 + FSL2 | 
| 11080148 | TDP0,2 LT-3 B10 55 + FSL3 | 
| 11122667 | TDP0,2 LT-3 B10 55 + FSL3 +OG9 DN 1200 I | 
| 11116344 | TDP0,2 LT-3 B10 55 + FSL3 +OG9 DN 1200 R | 
| 11143075 | TDP0,2 LT-3 B10 55 + FSL4 | 
| 11087960 | TDP0,2 LT-3 B10 55 + FSL5 | 
| 11078780 | TDP0,2 LT-3 B10 55 + FSL6 | 
| 11156746 | TDP0,2 LT-3 B10 55 + OG9 DN 1 I | 
| 11163117 | TDP0,2 LT-3 B10 55 + OG9 DN 100 I | 
| 11200409 | TDP0,2 LT-3 B10 55 + OG9 DN 1000 I | 
| 11195402 | TDP0,2 LT-3 B10 55 + OG9 DN 1024 I | 
| 11227275 | TDP0,2 LT-3 B10 55 + OG9 DN 1024 TTL | 
| 11122921 | TDP0,2 LT-3 B10 55 + OG9 DN 120 I | 
| 11126391 | TDP0,2 LT-3 B10 55 + OG9 DN 1200 I | 
| 11253192 | TDP0,2 LT-3 B10 55 + OG9 DN 2048 I | 
| 11234737 | TDP0,2 LT-3 B10 55 + OG9 DN 360 I | 
| 11111527 | TDP0,2 LT-3 B10 55 + OG9 DN 5 I | 
| 11155604 | TDP0,2 LT-3 B10 55 + OG9 DN 500 I FV | 
| 11130131 | TDP0,2 LT-3 B10 55 + OG9 DN 600 I | 
| 11137550 | TDP0,2 LT-3 B10 55 + OG9 DN 900 I | 
| 11181294 | TDP0,2 LT-3 B10 55 14×30 | 
| 11083185 | TDP0,2 LT-3 B10 55 7×30 | 
| 11102400 | TDP0,2 LT-3 B10 55 FV | 
| 11105871 | TDP0,2 LT-3 B10 55FV vibration-resistant | 
| 11128640 | TDP0,2 LT-3 B10 56 SR | 
| 11258844 | TDP0,2 LT-3 B10 56 SR + OG9 DN 4096 I | 
| 11081895 | TDP0,2 LT-3 B10/B14 55 | 
| 11233508 | TDP0,2 LT-3 B3 + OG9 DN 1000 I | 
| 11138515 | TDP0,2 LT-3 B3 + OG9 DN 500 I | 
| 11070840 | TDP0,2 LT-3 B3 55 | 
| 11213418 | TDP0,2 LT-3 B3 55 + FSL2 | 
| 11156600 | TDP0,2 LT-3 B3 55 + FSL3 | 
| 11093780 | TDP0,2 LT-3 B3 55 14X30 | 
| 11194097 | TDP0,2 LT-4 + POG10G M DN1024I / DN250I | 
| 11194098 | TDP0,2 LT-4 + POG10G M DN250I / DN250I | 
| 11136670 | TDP0,2 LT-4 + FSL3 + POG9GDN1200I/1200I | 
| 11118226 | TDP0,2 LT-4 + POG90 DN 5000 TTL + FSL2 | 
| 11152293 | TDP0,2 LT-4 B10 + POG9 DN 1024 I + ANB. | 
| 11259687 | TDP0,2 LT-4 B10 + POG9G DN 50 I/DN 50 I | 
| 11103140 | TDP0,2 LT-4 B10 +POG9GDN 1024 I/DN 100 I | 
| 11142660 | TDP0,2 LT-4 B10 +POG9GDN 250 I/DN 250 I | 
| 11070721 | TDP0,2 LT-4 B10 55 | 
| 11075466 | TDP0,2 LT-4 B10 55 + ESL90 FV | 
| 11076399 | TDP0,2 LT-4 B10 55 + ESL93 FV | 
| 11076182 | TDP0,2 LT-4 B10 55 + FSL1 | 
| 11161661 | TDP0,2 LT-4 B10 55 + FSL1 + OG9 DN 2 I | 
| 11106807 | TDP0,2 LT-4 B10 55 + FSL1 + OG9 DN 360 I | 
| 11143628 | TDP0,2 LT-4 B10 55 + FSL1 + OG9 DN 50 I | 
| 11212961 | TDP0,2 LT-4 B10 55 + FSL1 + OG9 DN1024 I | 
| 11078623 | TDP0,2 LT-4 B10 55 + FSL1 + Vorr. | 
| 11117616 | TDP0,2 LT-4 B10 55 + FSL1 +OG9 DN 1000 I | 
| 11121776 | TDP0,2 LT-4 B10 55 + FSL1 FV | 
| 11076533 | TDP0,2 LT-4 B10 55 + FSL2 | 
| 11155816 | TDP0,2 LT-4 B10 55 + FSL2 + OG9 DN 10 I | 
| 11218447 | TDP0,2 LT-4 B10 55 + FSL2 + OG9 DN 100 I | 
| 11104952 | TDP0,2 LT-4 B10 55 + FSL2 + OG9 DN 2 I | 
| 11118282 | TDP0,2 LT-4 B10 55 + FSL2 + OG9 DN 200 I | 
| 11163498 | TDP0,2 LT-4 B10 55 + FSL2 + OG9 DN 250 I | 
| 11130121 | TDP0,2 LT-4 B10 55 + FSL2 + OG9 DN 26 I | 
| 11147832 | TDP0,2 LT-4 B10 55 + FSL2 + OG9 DN 50 I | 
| 11089786 | TDP0,2 LT-4 B10 55 + FSL2 + Vorr. | 
| 11121227 | TDP0,2 LT-4 B10 55 + FSL2 +OG9 DN 1000 I | 
| 11112273 | TDP0,2 LT-4 B10 55 + FSL2 +OG9 DN 1024 I | 
| 11242424 | TDP0,2 LT-4 B10 55 + FSL2 +OG9 DN1024TTL | 
| 11077654 | TDP0,2 LT-4 B10 55 + FSL2 FV | 
| 11076550 | TDP0,2 LT-4 B10 55 + FSL3 | 
| 11229307 | TDP0,2 LT-4 B10 55 + FSL3 + OG9 DN 250 I | 
| 11111216 | TDP0,2 LT-4 B10 55 + FSL3 + OG9 DN 300 I | 
| 11107381 | TDP0,2 LT-4 B10 55 + FSL3 + OG9 DN 50 I | 
| 11210397 | TDP0,2 LT-4 B10 55 + FSL3 + OG9 DN 500 I | 
| 11166114 | TDP0,2 LT-4 B10 55 + FSL3 + OG9 DN 80 I | 
| 11126846 | TDP0,2 LT-4 B10 55 + FSL3 + OG9 DN1024 I | 
| 11077390 | TDP0,2 LT-4 B10 55 + FSL3 + Vorr. | 
| 11142064 | TDP0,2 LT-4 B10 55 + FSL3 +OG9 DN 1000 I | 
| 11088977 | TDP0,2 LT-4 B10 55 + FSL3 FV | 
| 11076535 | TDP0,2 LT-4 B10 55 + FSL4 | 
| 11113717 | TDP0,2 LT-4 B10 55 + FSL4 + OG9 DN 10 I | 
| 11107382 | TDP0,2 LT-4 B10 55 + FSL4 + OG9 DN 50 I | 
| 11237269 | TDP0,2 LT-4 B10 55 + FSL4 + OG9 DN 500 I | 
| 11181689 | TDP0,2 LT-4 B10 55 + FSL4 + OG9 DN1000 I | 
| 11143271 | TDP0,2 LT-4 B10 55 + FSL4 + OG9 DN1024 I | 
| 11202107 | TDP0,2 LT-4 B10 55 + FSL4 + OG90 DN2048I | 
| 11080407 | TDP0,2 LT-4 B10 55 + FSL4 + Vorr. | 
| 11083761 | TDP0,2 LT-4 B10 55 + FSL4 FV | 
| 11077347 | TDP0,2 LT-4 B10 55 + FSL5 | 
| 11077378 | TDP0,2 LT-4 B10 55 + FSL5 + Vorr. | 
| 11162128 | TDP0,2 LT-4 B10 55 + FSL5 +OG9 DN 1000 I | 
| 11204465 | TDP0,2 LT-4 B10 55 + FSL5 +OG9 DN 1024 I | 
| 11228431 | TDP0,2 LT-4 B10 55 + FSL5 +OG9 DN 25 TTL | 
| 11076538 | TDP0,2 LT-4 B10 55 + FSL6 | 
| 11139568 | TDP0,2 LT-4 B10 55 + FSL6 + OG9 DN 200 I | 
| 11234082 | TDP0,2 LT-4 B10 55 + FSL6 + OG9 DN 500 I | 
| 11114785 | TDP0,2 LT-4 B10 55 + FSL6 + OG9 DN 500 R | 
| 11134924 | TDP0,2 LT-4 B10 55 + FSL6 + OG9 DN1000 I | 
| 11204466 | TDP0,2 LT-4 B10 55 + FSL6 + OG9 DN1024 I | 
| 11103229 | TDP0,2 LT-4 B10 55 + FSL6 + Vorr. | 
| 11157776 | TDP0,2 LT-4 B10 55 + OG60 DN 1024 CI | 
| 11077914 | TDP0,2 LT-4 B10 55 + OG60 DN 4096 R | 
| 11078619 | TDP0,2 LT-4 B10 55 + OG60 DN 4096 TTL | 
| 11118982 | TDP0,2 LT-4 B10 55 + OG60 DN 5000 TTL | 
| 11170382 | TDP0,2 LT-4 B10 55 + OG60 DN 600 TTL | 
| 11092896 | TDP0,2 LT-4 B10 55 + OG71 DN 1024 TTL | 
| 11126242 | TDP0,2 LT-4 B10 55 + OG9 DN 1 I | 
| 11119908 | TDP0,2 LT-4 B10 55 + OG9 DN 10 I | 
| 11107678 | TDP0,2 LT-4 B10 55 + OG9 DN 100 I | 
| 11227710 | TDP0,2 LT-4 B10 55 + OG9 DN 100 TTL | 
| 11080600 | TDP0,2 LT-4 B10 55 + OG9 DN 1000 I | 
| 11139447 | TDP0,2 LT-4 B10 55 + OG9 DN 1000 R | 
| 11082561 | TDP0,2 LT-4 B10 55 + OG9 DN 1000 TTL | 
| 11090972 | TDP0,2 LT-4 B10 55 + OG9 DN 1024 I | 
| 11077095 | TDP0,2 LT-4 B10 55 + OG9 DN 1024 R | 
| 11089225 | TDP0,2 LT-4 B10 55 + OG9 DN 1024 TTL | 
| 11149709 | TDP0,2 LT-4 B10 55 + OG9 DN 1024 TTL FV | 
| 11182495 | TDP0,2 LT-4 B10 55 + OG9 DN 120 I | 
| 11114983 | TDP0,2 LT-4 B10 55 + OG9 DN 1200 I | 
| 11099993 | TDP0,2 LT-4 B10 55 + OG9 DN 1200 R | 
| 11161197 | TDP0,2 LT-4 B10 55 + OG9 DN 1200 TTL | 
| 11082959 | TDP0,2 LT-4 B10 55 + OG9 DN 1250 I | 
| 11174727 | TDP0,2 LT-4 B10 55 + OG9 DN 1250 TTL | 
| 11119911 | TDP0,2 LT-4 B10 55 + OG9 DN 15 I | 
| 11094590 | TDP0,2 LT-4 B10 55 + OG9 DN 150 I | 
| 11162299 | TDP0,2 LT-4 B10 55 + OG9 DN 180 I | 
| 11213054 | TDP0,2 LT-4 B10 55 + OG9 DN 2 I | 
| 11230812 | TDP0,2 LT-4 B10 55 + OG9 DN 20 I | 
| 11113191 | TDP0,2 LT-4 B10 55 + OG9 DN 200 I | 
| 11176644 | TDP0,2 LT-4 B10 55 + OG9 DN 200 TTL | 
| 11242071 | TDP0,2 LT-4 B10 55 + OG9 DN 2048 I | 
| 11141548 | TDP0,2 LT-4 B10 55 + OG9 DN 240 I | 
| 11113719 | TDP0,2 LT-4 B10 55 + OG9 DN 25 I | 
| 11107653 | TDP0,2 LT-4 B10 55 + OG9 DN 250 I | 
| 11113039 | TDP0,2 LT-4 B10 55 + OG9 DN 250 TTL | 
| 11160433 | TDP0,2 LT-4 B10 55 + OG9 DN 2500 I | 
| 11162509 | TDP0,2 LT-4 B10 55 + OG9 DN 300 I | 
| 11119522 | TDP0,2 LT-4 B10 55 + OG9 DN 360 I | 
| 11106762 | TDP0,2 LT-4 B10 55 + OG9 DN 40 I | 
| 11204584 | TDP0,2 LT-4 B10 55 + OG9 DN 400 TTL | 
| 11244806 | TDP0,2 LT-4 B10 55 + OG9 DN 4096 TTL | 
| 11135931 | TDP0,2 LT-4 B10 55 + OG9 DN 5 I | 
| 11087711 | TDP0,2 LT-4 B10 55 + OG9 DN 50 I | 
| 11076567 | TDP0,2 LT-4 B10 55 + OG9 DN 500 I | 
| 11114957 | TDP0,2 LT-4 B10 55 + OG9 DN 500 TTL | 
| 11195381 | TDP0,2 LT-4 B10 55 + OG9 DN 5000 I | 
| 11117572 | TDP0,2 LT-4 B10 55 + OG9 DN 60 I | 
| 11182844 | TDP0,2 LT-4 B10 55 + OG9 DN 600 I | 
| 11170426 | TDP0,2 LT-4 B10 55 + OG9 DN 600 TTL | 
| 11164368 | TDP0,2 LT-4 B10 55 + OG9 DN 720 I | 
| 11237596 | TDP0,2 LT-4 B10 55 + OG90 DN 2000 TTL | 
| 11099886 | TDP0,2 LT-4 B10 55 + OG90 DN 2048 CI | 
| 11079500 | TDP0,2 LT-4 B10 55 + OG90 DN 2500 CI | 
| 11122588 | TDP0,2 LT-4 B10 55 + OG90 DN 4096 CI | 
| 11085483 | TDP0,2 LT-4 B10 55 + OG90 DN 800 CI | 
| 11195109 | TDP0,2 LT-4 B10 55 + POG9 DN 10 I + FSL2 | 
| 11143817 | TDP0,2 LT-4 B10 55 + POG9 DN 1000 I | 
| 11103918 | TDP0,2 LT-4 B10 55 + POG9 DN 1000 R+FSL2 | 
| 11176966 | TDP0,2 LT-4 B10 55 + POG9 DN 1200 I | 
| 11082406 | TDP0,2 LT-4 B10 55 + POG9 DN 1200 I+FSL3 | 
| 11140453 | TDP0,2 LT-4 B10 55 + POG9 DN 2048 I+FSL4 | 
| 11247930 | TDP0,2 LT-4 B10 55 + POG9 DN 25 I + FSL5 | 
| 11136657 | TDP0,2 LT-4 B10 55 + POG9 DN 50 I | 
| 11148514 | TDP0,2 LT-4 B10 55 + POG9 DN 50 I + FSL3 | 
| 11129336 | TDP0,2 LT-4 B10 55 + POG9 DN 50 I + FSL4 | 
| 11217680 | TDP0,2 LT-4 B10 55 + POG9 DN 50 I + FSL6 | 
| 11117059 | TDP0,2 LT-4 B10 55 + TDP0,2 LT-4 | 
| 11094919 | TDP0,2 LT-4 B10 55 +FSL1 +OG9 DN 1024TTL | 
| 11111494 | TDP0,2 LT-4 B10 55 +FSL2+OG9 DN 1200 TTL | 
| 11215547 | TDP0,2 LT-4 B10 55 +POG10 DN 100 I +FSL2 | 
| 11070884 | TDP0,2 LT-4 B10 55 11×30 FV | 
| 11098768 | TDP0,2 LT-4 B10 55 14×30 | 
| 11042785 | TDP0,2 LT-4 B10 55 7×30 | 
| 11162916 | TDP0,2 LT-4 B10 55 FV+ POG10 DN100I+FSL4 | 
| 11164378 | TDP0,2 LT-4 B10 55 FV+POG10 DN10I + FSL4 | 
| 11085950 | TDP0,2 LT-4 B10 55+POG10 DN 1024 I+DSL.E | 
| 11088768 | TDP0,2 LT-4 B10 55FV vibration-resistant | 
| 11086708 | TDP0,2 LT-4 B10 56 SR | 
| 11086483 | TDP0,2 LT-4 B10 56 SR + FSL3 FV | 
| 11081306 | TDP0,2 LT-4 B10 56 SR + FSL4 | 
| 11241158 | TDP0,2 LT-4 B10 56 SR + OG9 DN 1024 I | 
| 11110640 | TDP0,2 LT-4 B10 56 SR 14×19 FV | 
| 11075578 | TDP0,2 LT-4 B10 56 SR EG40P | 
| 11172439 | TDP0,2 LT-4 B10 56 SR FV | 
| 11259718 | TDP0,2 LT-4 B10/B14 + Mount. Kit B10 | 
| 11070966 | TDP0,2 LT-4 B10/B14 55 | 
| 11080446 | TDP0,2 LT-4 B10/B14 55 + Anbausatz 19119 | 
| 11127520 | TDP0,2 LT-4 B10/B14 55 + OG9 DN 200 I | 
| 11092882 | TDP0,2 LT-4 B10/B14 55 FV | 
| 11095938 | TDP0,2 LT-4 B10/B14 55+ Mount. Kit 19611 | 
| 11160855 | TDP0,2 LT-4 B10+POG9GDN 1200 I/DN 1200 I | 
| 11228029 | TDP0,2 LT-4 B3 + OG9 DN 100 I | 
| 11158849 | TDP0,2 LT-4 B3 + OG9 DN 1000 I | 
| 11206259 | TDP0,2 LT-4 B3 + OG9 DN 250 I | 
| 11152037 | TDP0,2 LT-4 B3 + OG9 DN 50 I | 
| 11138514 | TDP0,2 LT-4 B3 + OG9 DN 500 I | 
| 11166474 | TDP0,2 LT-4 B3 + OG9 DN 600 I | 
| 11054428 | TDP0,2 LT-4 B3 55 | 
| 11152818 | TDP0,2 LT-4 B3 55 + FSL2 | 
| 11076731 | TDP0,2 LT-4 B3 55 + FSL2 für OG9 | 
| 11079310 | TDP0,2 LT-4 B3 55 + FSL3 | 
| 11185988 | TDP0,2 LT-4 B3 55 + FSL4 | 
| 11076180 | TDP0,2 LT-4 B3 55 + FSL6 | 
