Baumer Heavy Duty Encoders
Tough where it’s rough, precise in performance, Benefit from more than 60 years of experience of the world market leader Hubner berlin brand
- Rough & precise in performance
- Proven HeavyDuty design with double-sided bearing setup
- Corrosion resistive material with High IP Rating and High temp applications
- Supporting Torque arm and high quality signal cable
Enquire Now
Let us help you
Baumer Encoder Models
Happy Customers
Years in Business
Countries Deliverd
Baumer Heavy Duty Encoders Part Number
| Article No. | Part No. |
| 11229736.21 | EEXHOG161 ABDECK B-S Kl.Ring |
| 11229755.93 | EEXHOG161 DN 1000 I 65H7 IP55 |
| 11229775.65 | EEXHOG161 DN 1024 I 30H7 IP58 |
| 11229795.38 | EEXHOG161 DN 1024 I 30H7 IP60 |
| 11229815.1 | EEXHOG161 DN 1024 I 38H7 IP58 |
| 11229834.82 | EEXHOG161 DN 1024 I 38H7 IP60 |
| 11229854.54 | EEXHOG161 DN 1024 I 40H7 IP57 |
| 11229874.27 | EEXHOG161 DN 1024 I 40H7 IP56 ISOL. |
| 11229893.99 | EEXHOG161 DN 1024 I 48H7 IP58 |
| 11229913.71 | EEXHOG161 DN 1024 I 48H7 IP60 |
| 11229933.43 | EEXHOG161 DN 1024 I 50H7 IP57 |
| 11229953.16 | EEXHOG161 DN 1024 I 50H7 IP56 ISOL. |
| 11229972.88 | EEXHOG161 DN 1024 I 55H7 IP57 |
| 11229992.6 | EEXHOG161 DN 1024 I 60H7 IP57 |
| 11230012.32 | EEXHOG161 DN 1024 I 60H7 IP56 ISOL. |
| 11230032.05 | EEXHOG161 DN 1024 I 60H7 IP56 M20x1,6 |
| 11230051.77 | EEXHOG161 DN 1024 I 65H7 IP57 |
| 11230071.49 | EEXHOG161 DN 1024 I 70H7 IP57 |
| 11230091.21 | EEXHOG161 DN 1024 R 40H7 IP57 |
| 11230110.94 | EEXHOG161 DN 1024 R 50H7 IP55 |
| 11230130.66 | EEXHOG161 DN 1024 R 60H7 IP57 |
| 11230150.38 | EEXHOG161 DN 1024 TTL 50H7 IP57 |
| 11230170.1 | EEXHOG161 DN 1080 I 40H7 IP57 |
| 11230189.83 | EEXHOG161 DN 1200 I 40H7 IP57 |
| 11230209.55 | EEXHOG161 DN 2048 I 30H7 IP57 |
| 11230229.27 | EEXHOG161 DN 2048 I 40H7 IP57 |
| 11230248.99 | EEXHOG161 DN 2048 I 55H7 IP57 |
| 11230268.72 | EEXHOG161 DN 2048 R 38H7 IP58 |
| 11230288.44 | EEXHOG161 DN 2048 R 38H7 IP60 |
| 11230308.16 | EEXHOG161 DN 2500 I 40H7 IP55 |
| 11230327.88 | EEXHOG161 DN 2500 I 50H7 IP58 |
| 11230347.61 | EEXHOG161 DN 2500 I 50H7 IP60 |
| 11230367.33 | EEXHOG161 DN 2500 TTL 50H7 IP57 |
| 11230387.05 | EEXHOG161 DN 512 R 1,25″H7 IP55 |
| 11230406.77 | EEXHOG161 NO DN 1024 I 40H7 IP58 |
| 11230426.5 | EEXHOG161 NO DN 1024 I 40H7 IP60 |
| 11230446.22 | EEXHOG161 NO DN 1024 I 55H7 IP58 |
| 11230465.94 | EEXHOG161 NO DN 1024 I 55H7 IP60 |
| 11230485.66 | EEXHOG161 NO DN 1024 I 70H7 IP56 M20x1,6 |
| 11230505.39 | EEXHOG161 NO DN 1200 I 40H7 IP55 |
| 11230525.11 | EEXHOG161 NO DN 2048 I 40H7 IP57 |
| 11230544.83 | EEXHOG161 NO DN 2048 I 55H7 IP58 |
| 11230564.55 | EEXHOG161 NO DN 2048 I 55H7 IP60 |
| 11230584.28 | EEXHOG161 NO DN 2048 I 60H7 IP57 |
| 11230604 | EEXHOG161 NO DN 2048 I 70H7 IP57 |
| 11230623.72 | EEXHOG161 NO DN 2048 R 48H7 IP57 |
| 11230643.44 | EEXHOG161 Plastic Sleeve 31,6 |
| 11230663.17 | EEXHOG161 POM Washer Set |
| 11229617.87 | EEXGP0,2 L-1 |
| 11229637.6 | EEXGP0,2 L-14 |
| 11229657.32 | EExGP0,2 L-15 |
| 11229677.04 | EExGP0,2 L-3 |
| 11229696.76 | EExGP0,2 L-4 |
| 11229716.49 | EExGP0,2 L-5 |
| 11230899.84 | EEXOG9 DN 1000 I |
| 11230919.56 | EEXOG9 DN 1000 TTL |
| 11230939.28 | EEXOG9 DN 1024 I |
| 11230959 | EEXOG9 DN 1024 I M20 x 1,6 |
| 11230978.73 | EEXOG9 DN 1024 R |
| 11230998.45 | EEXOG9 DN 1024 TTL |
| 11231018.17 | EEXOG9 DN 120 I |
| 11231037.89 | EEXOG9 DN 120 R |
| 11231057.62 | EEXOG9 DN 1200 I |
| 11231077.34 | EEXOG9 DN 1200 TTL |
| 11231097.06 | EEXOG9 DN 1200 TTL M20 x 1,6 |
| 11231116.78 | EEXOG9 DN 20 I |
| 11231136.51 | EEXOG9 DN 2000 TTL |
| 11231156.23 | EEXOG9 DN 2048 I |
| 11231175.95 | EEXOG9 DN 2048 I M20 x 1,6 |
| 11231195.67 | EEXOG9 DN 2048 TTL |
| 11231215.4 | EEXOG9 DN 2500 I |
| 11231235.12 | EEXOG9 DN 2500 R |
| 11231254.84 | EEXOG9 DN 256 I |
| 11231274.56 | EEXOG9 DN 360 I |
| 11231294.29 | EEXOG9 DN 400 I |
| 11231314.01 | EEXOG9 DN 4096 TTL |
| 11231333.73 | EEXOG9 DN 500 I |
| 11231353.45 | EEXOG9 DN 500 R |
| 11231373.18 | EEXOG9 DN 500 TTL |
| 11231392.9 | EEXOG9 DN 5000 I |
| 11231412.62 | EEXOG9 DN 5000 R |
| 11231432.34 | EEXOG9 KLK-DECKEL M16X1,5 PULV |
| 11231452.07 | EEXOG9 KLK-DECKEL M16X1,5 vollst. -20°C |
| 11231471.79 | EEXOG9 KLK-DECKEL M20X1,5 vollst. -20°C |
| 11231491.51 | EEXOG9 KLK-DECKEL M25X1,5 vollst. -50°C |
| 11231511.23 | EEXOG9S DN 1025 |
| 11231530.96 | EEXOG9S DN 1024 R |
| 11231550.68 | EEXOG9S DN 2049 |
| Article No. | Part No. |
| 11259144 | GCA12-PP100.RCB.R00.A |
| 11203892 | GCA12-PP100.RCL.C00.A |
| 11201274 | GCA12-PP100.RCL.C60.A |
| 11212950 | GCA12-PP100.RCL.C80.A |
| 11212948 | GCA12-PP100.RCL.R30.A |
| 11234088 | GCA12-PP100.RCN.C00.A |
| 11209042 | GCA12-PP100.RCN.C60.A |
| 11202337 | GCA12-PP100.RCN.C60.A.136 |
| 11205396 | GCA12-PP100.RCN.C80.A.136 |
| 11213866 | GCA12-PP100.RCN.V30.A |
| 11246717 | GCA12-PP100.RCN.V60.A |
| 11256719 | GCA12-PP120.RCB.R00.A |
| 11201265 | GCA12-PP120.RCL.C00.A |
| 11196919 | GCA12-PP120.RCL.C60.A |
| 11217247 | GCA12-PP120.RCL.C80.A |
| 11224099 | GCA12-PP120.RCL.C80.A.136 |
| 11202154 | GCA12-PP120.RCL.V30.A |
| 11219518 | GCA12-PP120.RCN.C00.A |
| 11220607 | GCA12-PP120.RCN.C60.A |
| 11230798 | GCA12-PP120.RCN.C60.A.136 |
| 11258411 | GCA12-PP120.RCN.C80.A |
| 11252277 | GCA12-PP120.RCN.C80.A.136 |
| 11222935 | GCA12-PP120.RCN.V60.A |
| 11181578 | GCA15-EAL580.E01 |
| 11185931 | GCA15-EAL580.E04 |
| 11185934 | GCA15-EAL580.E05 |
| 11185936 | GCA15-EAL580.E06 |
| 11196471 | GCA15-EAL580.E10 |
| 11206877 | GCA15-EAL580.E16 |
| 11209579 | GCA15-EAL580.E17 |
| 11211335 | GCA15-EAL580.E19 |
| 11214659 | GCA15-EAL580.E20 |
| 11223418 | GCA15-EAL580.E21 |
| 11225084 | GCA15-EAL580.E22 |
| 11225103 | GCA15-EAL580.E23 |
| 11230648 | GCA15-EAL580.E24 |
| 11235535 | GCA15-EAL580.E25 |
| 11196259 | GCA15-GM401.E58 |
| 11196282 | GCA15-GM401.E59 |
| 11230095 | GCA15-GM401.E64 |
| 11246532 | GCA20-MP160.REN.C60.A |
| 11258556 | GCA20-MP200.REL.C60.A |
| 11200960 | GCA2-EAL580.E13 |
| 11206547 | GCA2-EAL580.E15 |
| 11253481 | GCA3-PM023.RCB.R30.A |
| 11247369 | GCA3-PM023.RCL.C00.A |
| 11225928 | GCA3-PM023.RDL.C50.A |
| 11206800 | GCA3-PM023.RDN.C00.A |
| 11198897 | GCA3-PM023.RDN.C50.A |
| 11206802 | GCA3-PM023.RDN.V60.A |
| 11243466 | GCA3-PM047.RCB.R30.A |
| 11256258 | GCA3-PM047.RCN.C00.A |
| 11192055 | GCA3-PM047.RCN.C50.A |
| 11211367 | GCA3-PM047.RDL.C00.A |
| 11211365 | GCA3-PM047.RDL.C50.A |
| 11206779 | GCA3-PM047.RDN.C00.A |
| 11237141 | GCA3-PT023.RCN.C80.A |
| 11231943 | GCA3-PT047.RBN.C60.A |
| 11214926 | GCA3-PT047.RBN.C80.A |
| 11236683 | GCA3-PT047.RCN.C60.A |
| 11237140 | GCA3-PT047.RCN.C80.A |
| 11181618 | GCA4-EAL580.E02 |
| 11185841 | GCA4-EAL580.E03 |
| 11194255 | GCA4-EAL580.E08 |
| 11199214 | GCA4-EAL580.E11 |
| 11206540 | GCA4-EAL580.E14 |
| 11211006 | GCA4-EAL580.E18 |
| 11185980 | GCA50-EAL580.E07 |
| 11196388 | GCA50-EAL580.E09 |
| 11199986 | GCA50-EAL580.E12 |
| 11237229 | GCA5-PM023.RAB.R00.A |
| 11203923 | GCA5-PM023.RAB.R60.A |
| 11206809 | GCA5-PM023.RAL.C00.A |
| 11228560 | GCA5-PM023.RAL.C50.A |
| 11239419 | GCA5-PM023.RAL.CA0.A |
| 11230318 | GCA5-PM023.RAL.CC0.A |
| 11208178 | GCA5-PM023.RAL.V30.A |
| 11206934 | GCA5-PM023.RAL.V60.A |
| 11197289 | GCA5-PM023.RAN.C00.A |
| 11201555 | GCA5-PM023.RAN.C50.A |
| 11236788 | GCA5-PM023.RAN.CA0.A |
| 11242470 | GCA5-PM023.RAN.CA0.A.136 |
| 11230316 | GCA5-PM023.RAN.CC0.A |
| 11230317 | GCA5-PM023.RAN.CC0.A/136 |
| 11213975 | GCA5-PM023.RAN.V30.A |
| 11202579 | GCA5-PM023.RAN.V60.A |
| 11201028 | GCA5-PM023.RDN.C00.A |
| 11195091 | GCA5-PM035.RCN.C00.A |
| 11189673 | GCA5-PM047.RAB.R00.A |
| 11258029 | GCA5-PM047.RAB.R60.A |
| 11210014 | GCA5-PM047.RAB.R80.A |
| 11198748 | GCA5-PM047.RAL.C00.A |
| 11165979 | GCA5-PM047.RAL.C50.A |
| 11250473 | GCA5-PM047.RAL.CA0.A |
| 11230315 | GCA5-PM047.RAL.CC0.A |
| 11257939 | GCA5-PM047.RAL.R00.A |
| 11213089 | GCA5-PM047.RAL.V30.A |
| 11217701 | GCA5-PM047.RAL.V60.A |
| 11175374 | GCA5-PM047.RAN.C00.A |
| 11165983 | GCA5-PM047.RAN.C50.A |
| 11235445 | GCA5-PM047.RAN.C50.A.136 |
| 11231311 | GCA5-PM047.RAN.CA0.A |
| 11231312 | GCA5-PM047.RAN.CA0.A/136 |
| 11241223 | GCA5-PM047.RAN.CA0.A/4816 |
| 11230313 | GCA5-PM047.RAN.CC0.A |
| 11230314 | GCA5-PM047.RAN.CC0.A/136 |
| 11165830 | GCA5-PM047.RAN.V30.A |
| 11200556 | GCA5-PM047.RAN.V60.A |
| 11230279 | GCA5-PM060.RCL.CC0.A |
| 11205865 | GCA5-PM060.RCN.C00.A |
| 11202088 | GCA5-PM060.RCN.C50.A |
| 11236272 | GCA5-PM060.RCN.CA0.A |
| 11239203 | GCA5-PM060.RCN.CA0.A/136 |
| 11230273 | GCA5-PM060.RCN.CC0.A |
| 11230274 | GCA5-PM060.RCN.CC0.A/136 |
| 11246737 | GCA5-PM078.RCB.R00.A |
| 11230288 | GCA5-PM078.RCL.CC0.A |
| 11214763 | GCA5-PM078.RCN.C00.A |
| 11231313 | GCA5-PM078.RCN.CA0.A |
| 11231314 | GCA5-PM078.RCN.CA0.A/136 |
| 11230284 | GCA5-PM078.RCN.CC0.A |
| 11230285 | GCA5-PM078.RCN.CC0.A/136 |
| 11206426 | GCA5-PM078.RCN.V30.A |
| 11248939 | GCA5-PM078.RCN.V60.A |
| 11201521 | GCA8-PC035.RAN.S30.A |
| 11191302 | GCA8-PP060.RCB.R60.A |
| 11191684 | GCA8-PP060.RCL.C00.A |
| 11217011 | GCA8-PP060.RCL.C60.A |
| 11215071 | GCA8-PP060.RCL.C80.A.136 |
| 11191299 | GCA8-PP060.RCN.C00.A |
| 11206678 | GCA8-PP060.RCN.C60.A |
| 11199553 | GCA8-PP060.RCN.C60.A.136 |
| 11191683 | GCA8-PP060.RCN.C80.A |
| 11196893 | GCA8-PP080.RCL.C00.A |
| 11200051 | GCA8-PP080.RCL.R00.A |
| 11216528 | GCA8-PP080.RCL.V60.A |
| 11199551 | GCA8-PP080.RCN.C00.A |
| 11211883 | GCA8-PP080.RCN.C60.A |
| 11204618 | GCA8-PP080.RCN.C60.A.136 |
| 11221748 | GCA8-PP080.RCN.C60.A/11221748 |
| 11194425 | GCA8-PP080.RCN.C80.A |
| 11205070 | GCA8-PP080.RCN.C80.A.136 |
| Article No. | Part No. |
| 11213574 | GAM500-M38G.BC6.ACA00 |
| 11127917 | GAM900-M32G.2CC.ACA00 |
| 11206768 | GAM900-M32G.2CC.ACB00 |
| 11176691 | GAM900-M32G.2CC.ACB00/3500 |
| 11199292 | GAM900-M32G.2CC.ACB00/3501 |
| 11127921 | GAM900-M32G.JCC.ACA00 |
| 11186597 | GAM900-M32G.JVC.ACA00 |
| 11127889 | GAM900-P32G.2CC.ACA00 |
| 11209122 | GAM900-P32G.2CC.ACB00/3500 |
| 11163070 | GAM900-P32G.2CC.ACB00/3501 |
| 11127905 | GAM900-P32G.JCC.ACA00 |
| 11191959 | GAM900-P32G.JCC.ACA00/CJ2003 |
| 11191957 | GAM900-P32G.JCC.ACA00/CJ2004 |
| 11215083 | GAM900-P32G.JCC.ACA00/CJ2014 |
| 11142535 | GAM900-P32G.JCC.ACA06 |
| 11188777 | GAM900-P32G.JCC.ACB00/CJ0019 |
| 11183878 | GAM900-P32G.JCC.ACB10 |
| 11147639 | GAM900-P32G.JVC.ACA00 |
| 11185163 | GAM900-P32G.JVC.ACA00/7006 |
| 11176694 | GAM900S-P32G.JCC.ACB00/CJ0014 |
| 11220293 | GIM140R-M1030.KC0.A |
| 11230185 | GIM140R-M1030.KC0.A/4822 |
| 11209669 | GIM140R-M1030.KV3.A |
| 11222900 | GIM140R-M1030.KV6.A |
| 11195491 | GIM140R-M1060.KC0.A |
| 11257693 | GIM140R-M1060.KC0.A/4822 |
| 11206405 | GIM140R-M1060.KV6.A |
| 11219082 | GIM140R-M1060.KV6.A/4822 |
| 11203898 | GIM140R-M1090.KC0.A |
| 11195915 | GIM140R-M1090.KC0.A/4822 |
| 11200475 | GIM140R-M1090.KV3.A |
| 11213976 | GIM140R-M1090.KV6.A |
| 11198069 | GIM140R-M1120.KC0.A |
| 11248395 | GIM140R-M1120.KC0.A/4822 |
| 11211611 | GIM140R-M1120.KV3.A |
| 11219929 | GIM140R-M1120.KV6.A |
| 11195090 | GIM140R-M1120.KV6.A/4822 |
| 11224543 | GIM140R-M1180.KC0.A |
| 11230660 | GIM140R-M1180.KC0.A/4822 |
| 11208176 | GIM140R-M1180.KV3.A |
| 11198500 | GIM140R-M1180.KV6.A |
| 11236300 | GIM140R-M1270.KC0.A |
| 11202578 | GIM140R-M1270.KV3.A |
| 11222878 | GIM140R-M1270.KV6.A |
| 11218400 | GIM140R-M136.MC6.A |
| 11256715 | GIM140R-M136.MC6.A/4816 |
| 11247845 | GIM140R-M136.MC8.A |
| 11212448 | GIM140R-M136.NC8.A |
| 11218374 | GIM140R-M136.PC6.A |
| 11216774 | GIM140R-M136.PC8.A |
| 11219025 | GIM140R-M136.SC6.A |
| 11256716 | GIM140R-M136.SC6.A/4816 |
| 11234436 | GIM140R-M136.SC8.A |
| 11193623 | GIM140R-M1360.KC0.A |
| 11191685 | GIM140R-M1360.KV3.A |
| 11194344 | GIM140R-M1360.KV6.A |
| 11214662 | GIM140R-M210.KC0.A |
| 11242275 | GIM140R-M210.KC0.A/4822 |
| 11206322 | GIM140R-M210.KV3.A |
| 11244892 | GIM140R-M210.KV3.A/4822 |
| 11205505 | GIM140R-M210.KV6.A |
| 11245248 | GIM140R-M210.MC6.A |
| 11242948 | GIM140R-M210.SC6.A |
| 11247247 | GIM140R-M210.SC6.A/4816 |
| 11201830 | GIM140R-M230.KC0.A |
| 11195906 | GIM140R-M230.KC0.A/4822 |
| 11192056 | GIM140R-M230.KV3.A |
| 11257485 | GIM140R-M230.KV3.A/4822 |
| 11196360 | GIM140R-M230.KV6.A |
| 11235434 | GIM140R-M230.MC6.A |
| 11239228 | GIM140R-M230.PC6.A |
| 11213481 | GIM140R-M230.PC8.A |
| 11235435 | GIM140R-M230.SC6.A |
| 11237337 | GIM140R-M230.SC8.A |
| 11207026 | GIM140R-M245.KC0.A |
| 11195912 | GIM140R-M245.KC0.A/4822 |
| 11214269 | GIM140R-M245.KV3.A |
| 11203435 | GIM140R-M245.KV6.A |
| 11236712 | GIM140R-M245.SC6.A |
| 11194345 | GIM140R-M260.KC0.A |
| 11231586 | GIM140R-M260.KC0.A/4822 |
| 11208177 | GIM140R-M260.KV3.A |
| 11194347 | GIM140R-M260.KV6.A |
| 11214991 | GIM140R-M260.MC6.A |
| 11218902 | GIM140R-M260.MC8.A |
| 11236856 | GIM140R-M260.PC6.A |
| 11213973 | GIM140R-M260.PC8.A |
| 11215935 | GIM140R-M260.SC6.A |
| 11212374 | GIM140R-M260.SC8.A |
| 11187393 | GIM500R-M103.FC4.A |
| 11187399 | GIM500R-M103.FV1.A |
| 11187396 | GIM500R-M106.FC4.A |
| 11178632 | GIM500R-M106.FV1.A |
| 11240903 | GIM500R-M106.FV1.A/4822 |
| 11191033 | GIM500R-M106.KV1.A |
| 11185634 | GIM500R-M109.FC4.A |
| 11180728 | GIM500R-M109.FV1.A |
| 11187324 | GIM500R-M109.FV5.A |
| 11187323 | GIM500R-M109.KC4.A |
| 11224561 | GIM500R-M109.KC4.A/4822 |
| 11211216 | GIM500R-M109.KV5.A |
| 11197822 | GIM500R-M110.FC4.A |
| 11181077 | GIM500R-M112.FC4.A |
| 11195147 | GIM500R-M112.FV1.A |
| 11207317 | GIM500R-M112.FV1.A/4822 |
| 11176883 | GIM500R-M112.KC4.A |
| 11210038 | GIM500R-M112.KV1.A |
| 11179321 | GIM500R-M118.FC4.A |
| 11216323 | GIM500R-M118.FC4.A/4822 |
| 11188165 | GIM500R-M118.FV1.A |
| 11228624 | GIM500R-M118.FV4.A |
| 11188089 | GIM500R-M118.KC4.A |
| 11190983 | GIM500R-M127.FC4.A |
| 11203977 | GIM500R-M127.FV4.A |
| 11210909 | GIM500R-M127.KV5.A |
| 11211217 | GIM500R-M136.$C6.A/3000_0200_3325 |
| 11177366 | GIM500R-M136.$C9.A/3013 |
| 11182075 | GIM500R-M136.AC6.A |
| 11178317 | GIM500R-M136.AC6.A/4816 |
| 11196773 | GIM500R-M136.AC9.A |
| 11225224 | GIM500R-M136.AC9.A/4816 |
| 11178891 | GIM500R-M136.BC6.A |
| 11199485 | GIM500R-M136.BC6.A/CJ3004 |
| 11187505 | GIM500R-M136.BC9.A |
| 11178635 | GIM500R-M136.FC4.A |
| 11202418 | GIM500R-M136.FC4.A/4822 |
| 11178633 | GIM500R-M136.FV1.A |
| 11202416 | GIM500R-M136.FV1.A/4822 |
| 11212569 | GIM500R-M136.FV1.A/CJ3008 |
| 11185775 | GIM500R-M136.FV5.A |
| 11242953 | GIM500R-M136.FV5.A/4822 |
| 11180166 | GIM500R-M136.KC4.A |
| 11202415 | GIM500R-M136.KC4.A/4822 |
| 11182788 | GIM500R-M136.KC6.A |
| 11221087 | GIM500R-M136.KC9.A |
| 11201193 | GIM500R-M136.KV1.A |
| 11185789 | GIM500R-M136.KV5.A |
| 11243025 | GIM500R-M136.LC4.A |
| 11178315 | GIM500R-M210.FC4.A |
| 11219181 | GIM500R-M210.FC4.A/4822 |
| 11189557 | GIM500R-M210.FV1.A |
| 11228625 | GIM500R-M210.FV4.A |
| 11199219 | GIM500R-M210.FV5.A |
| 11215037 | GIM500R-M210.KC4.A |
| 11214364 | GIM500R-M210.KV1.A |
| 11220754 | GIM500R-M210.KV4.A |
| 11180184 | GIM500R-M230.AC6.A |
| 11183270 | GIM500R-M230.FC4.A |
| 11237280 | GIM500R-M230.FC4.A/4822 |
| 11178331 | GIM500R-M230.FV1.A |
| 11214460 | GIM500R-M230.FV4.A |
| 11188088 | GIM500R-M230.KC4.A |
| 11211171 | GIM500R-M230.KC4.A/4822 |
| 11217681 | GIM500R-M230.KV5.A |
| 11190982 | GIM500R-M245.FC4.A |
| 11223768 | GIM500R-M245.FV1.A |
| 11198064 | GIM500R-M245.FV5.A |
| 11202071 | GIM500R-M245.KC4.A |
| 11192340 | GIM500R-M245.KV1.A |
| 11179717 | GIM500R-M260.$C6.A/3013 |
| 11178316 | GIM500R-M260.BC6.A |
| 11178634 | GIM500R-M260.FC4.A |
| 11178631 | GIM500R-M260.FV1.A |
| 11179322 | GIM500R-M260.KC6.A |
| 11191082 | GIM500R-M290.AC6.A |
| 11188168 | GIM500R-M290.AC6.A/4816 |
| 11222852 | GIM500R-M290.AC6.A/CJ3009 |
| 11181391 | GIM500R-M290.AC9.A |
| 11185803 | GIM500R-M290.BC6.A |
| 11247935 | GIM500R-M290.BC6.A/CJ3017 |
| 11187007 | GIM500R-M290.FC4.A |
| 11231632 | GIM500R-M290.FC4.A/4822 |
| 11183956 | GIM500R-M290.FV1.A |
| 11238763 | GIM500R-M290.FV1.A/4822 |
| 11185788 | GIM500R-M290.FV5.A |
| 11192319 | GIM500R-M290.KC4.A |
| 11221153 | GIM500R-M290.KC4.A/4822 |
| 11196606 | GIM500R-M290.KC6.A |
| 11202922 | GIM500R-M290.KC9.A |
| 11191454 | GIM500R-M290.KV1.A |
| 11207582 | GIM500R-MV10.FC4.A |
| 11219256 | GIM500R-MV10.FC4.A/4822 |
| 11205018 | GIM500R-MV10.FV1.A |
| 11224152 | GIM500R-MV10.FV5.A |
| 11236549 | GIM500R-MV10.KC4.A |
| 11219311 | GIM500R-MV10.KC4.A/4822 |
| 11221088 | GIM500R-MV10.KV1.A |
| 11240443 | GIM500R-MV10.KV5.A |
| 11216858 | GIM500R-MV30.FC4.A |
| 11213128 | GIM500R-MV30.FC4.A/4822 |
| 11222640 | GIM500R-MV30.KC4.A |
| 11215038 | GIM500R-MV45.FC4.A |
| 11248643 | GIM500R-MV45.FC4.A/4822 |
| 11219425 | GIM500R-MV60.FC4.A |
| 11224349 | GIM500R-MV60.FV1.A/4822 |
| 11221346 | GIM500R-MV60.KV1.A |
| 11180858 | GIM500R-MV90.AC6.A |
| 11210904 | GIM500R-MV90.AC6.A/4816 |
| 11212449 | GIM500R-MV90.AC6.A/4816_CJ3007 |
| 11235226 | GIM500R-MV90.AC9.A/4816 |
| 11203737 | GIM500R-MV90.BC6.A |
| 11230309 | GIM500R-MV90.FC4.A |
| 11238762 | GIM500R-MV90.FC4.A/4822 |
| 11231611 | GIM500R-MV90.FV4.A |
| 11207583 | GIM500R-MV90.KC4.A |
| 11216596 | GIM500R-MV90.KC4.A/4822 |
| 11220977 | GIM500R-MV90.KV5.A |
| 11234890 | GIM700DR-DN136.BC6.A |
| 11234899 | GIM700DR-DN136.BC9.A |
| 11229140 | GIM700DR-DN137.BC6.A |
| 11229147 | GIM700DR-DN137.BC9.A |
| 11229142 | GIM700DR-DN237.BC6.A |
| 11229148 | GIM700DR-DN237.BC9.A |
| 11234916 | GIM700DR-DN290.BC6.A |
| 11234917 | GIM700DR-DN290.BC9.A |
| 11229146 | GIM700DR-DN337.BC6.A |
| 11229149 | GIM700DR-DN337.BC9.A |
| 11234919 | GIM700DR-DNV90.BC6.A |
| 11234940 | GIM700DR-DNV90.BC9.A |
| 11250012 | GIM700DR-PN136.BC6.A |
| 11250016 | GIM700DR-PN290.BC6.A |
| 11250017 | GIM700DR-PNV90.BC6.A |
| 11220046 | GIM741RD-P136.BC7.A |
| 11220838 | GIM741RD-P318.BC7.A |
| Article No. | Part No. |
| 11210068 | HG16 D 1024 I 45H6 +2,5 |
| 11128808 | HG16 D 1024 I 45H6 +2,5 170 kHz |
| 11113932 | HG16 D 1024 I M23-Stecker 45H6 +2,5 |
| 11176103 | HG16 D 1024 TTL 45H6 170 kHz |
| 11176180 | HG16 D 1024 TTL M23-St 45H6 +2,5 170kHz |
| 11077371 | HG16 D 250 40H6 |
| 11160597 | HG16 D 250 I 40H6 |
| 11102004 | HG16 D 250 TTL 20H6 |
| 11163170 | HG16 D 512 I 40H6 |
| 11175960 | HG16 D 512 I 45H6 |
| 11105248 | HG16 D 512 I 45H6 +2,5 |
| 11199852 | HG16 D 512 I 45H6 >12000 170 kHz |
| 11096129 | HG16 D 512 TTL 45H6 |
| 11116910 | HG16 D 600 I 45H6 |
| 11084502 | HG16 D 600 I 45H6 +2,5 |
| 11135272 | HG16 D 600 I M23-Stecker 45H6 +2,5 |
| 11100180 | HG16 DN 1000 TTL 20H6 |
| 11100428 | HG16 DN 1000 TTL M23-Stecker 20H6 |
| 11102822 | HG16 DN 1024 I 20H6 |
| 11118905 | HG16 DN 1024 I 40H6 170 KHZ |
| 11082024 | HG16 DN 1024 I 45H6 |
| 11124161 | HG16 DN 1024 I M23-Stecker 40H6 |
| 11174677 | HG16 DN 1024 TTL 45H6 170 kHz |
| 11100166 | HG16 DN 2048 TTL 20H6 |
| 11245093 | HG16 DN 2048 TTL 45H6 |
| 11100427 | HG16 DN 2048 TTL M23-Stecker 20H6 |
| 11087469 | HG16 DN 250 I 20H6 +2,5 |
| 11168081 | HG16 DN 250 I M23-Stecker 30H6 >12000 |
| 11105046 | HG16 DN 250 TTL M23-Stecker 20H6 >12000 |
| 11141970 | HG16 DN 512 I 45H6 |
| 11103668 | HG16 DN 512 I 45H6 12000 rpm |
| 11128542 | HG16 DN 512 I M23-Stecker 45H6 |
| 11100208 | HG16 DN 512 TTL 20H6 >12000 |
| 11242161 | HG16 DN 512 TTL 25H6 |
| 11189382 | HG16 DN 512 TTL 45H6 |
| 11100480 | HG16 DN 512 TTL M23-Stecker 20H6 >12000 |
| 11087283 | HG16M D 1024 I 40H6 +2,5mm SILF |
| 11200473 | HG16M D 1024 I 45H6 |
| 11081086 | HG16M D 1024 I 45H6 +2,5mm |
| 11135624 | HG16M D 1024 I M23-Stecker 45H6 |
| 11111353 | HG16M D 1024 I M23-Stecker 45H6 +2,5mm |
| 11156075 | HG16M D 1024 R 45H6 +2,5 170 kHz |
| 11211051 | HG16M D 1024 R 45H6 +2,5 170 kHz eG |
| 11075592 | HG16M D 1024 R 45H6 +2,5mm |
| 11211320 | HG16M D 1024 TTL 45H6 +2,5mm |
| 11201054 | HG16M D 1024 TTL M23-Stecker 45H6 +2,5mm |
| 11075593 | HG16M D 2048 I 45H6 +2,5mm |
| 11154234 | HG16M D 2048 I 45H6 +2,5mm SILF |
| 11169064 | HG16M D 2048 I M23-Stecker 45H6 |
| 11093646 | HG16M D 2048 R 45H6 +2,5mm |
| 11105580 | HG16M D 250 I 45H6 +2,5MM >12000 |
| 11103020 | HG16M D 512 I 20H6 +2,5mm |
| 11077278 | HG16M D 512 I 45H6 |
