Render Automation Pvt. Ltd. deal with all kinds of Siemens Power supply in India
Siemens A5E30947477 Supplier
Siemens A5E30947477, Power supply, Industrial; 24 V DC/150 W, Rev. H3; CV5/4, IPC627B/C, IPC827B/C, HMI IPC677B/C ;, HMI IPC577B, HMI IPC577C
Product | ||||||||||||||||
Article Number (Market Facing Number) | A5E30947477 | A5E30947477 | |||||||||||||||
Product Description | SIMATIC PC, spare part; Power supply, Industrial; 24 V DC/150 W, Rev. H3; CV5/4, IPC627B/C, IPC827B/C, HMI IPC677B/C ;, HMI IPC577B, HMI IPC577C | |||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||
PLM Effective Date | Product phase-out since: 10/01/2015 | |||||||||||||||
Notes |
.
.
|
|||||||||||||||
Price data | ||||||||||||||||
Price Group | R37 | |||||||||||||||
List Price | Show prices | |||||||||||||||
Customer Price | Show prices | |||||||||||||||
Metal Factor | None | |||||||||||||||
Delivery information | ||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||
Net Weight (lb) | 1.433 lb | |||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||
Packaging Dimension | 5.866 x 7.677 x 4.606 | |||||||||||||||
Package size unit of measure | Inch | |||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||
Packaging Quantity | 1 | |||||||||||||||
Additional Product Information | ||||||||||||||||
EAN | 4047618021931 | |||||||||||||||
UPC | 040892936865 | |||||||||||||||
Commodity Code | 85044030 | |||||||||||||||
LKZ_FDB/ CatalogID | IC10-E | |||||||||||||||
Product Group | 4335 | |||||||||||||||
Group Code | R115 | |||||||||||||||
Country of origin | China | |||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 06/15/2010 | |||||||||||||||
Returnable | No | |||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||
Classifications | ||||||||||||||||
|