Render Automation Pvt. Ltd. deal with all kinds of Siemens Control unit in India
Siemens 7MH75624AA Supplier
Siemens 7MH75624AA, SITRANS CU02 Control unit: set-point alarm controller, for use with AS100 acoustic sensor
Product | |||||||||||||||||||
Article Number (Market Facing Number) | 7MH75624AA | 7MH75624AA | ||||||||||||||||||
Product Description | SITRANS CU02 Control unit: set-point alarm controller, for use with AS100 acoustic sensor. Input voltage: 230 V AC Enclosure: Standard DIN Rail Approvals: CSA,CE,RCM,EAC,KCC | ||||||||||||||||||
Product family | Not available | ||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
Price data | |||||||||||||||||||
Price Group | 881 | ||||||||||||||||||
List Price | Show prices | ||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||
Metal Factor | None | ||||||||||||||||||
Delivery information | |||||||||||||||||||
Export Control Regulations | ECCN : EAR99 / AL : N | ||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||
Net Weight (lb) | 0.999 lb | ||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
Packaging Dimension | 5.866 x 7.165 x 3.898 | ||||||||||||||||||
Package size unit of measure | Inch | ||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||
Additional Product Information | |||||||||||||||||||
EAN | 4019169849494 | ||||||||||||||||||
UPC | Not available | ||||||||||||||||||
Commodity Code | 9032890029 | ||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-6 | ||||||||||||||||||
Product Group | 4713 | ||||||||||||||||||
Group Code | R3P5 | ||||||||||||||||||
Country of origin | Canada | ||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07/20/2017 | ||||||||||||||||||
Returnable | No | ||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||
Classifications | |||||||||||||||||||
|