Render Automation Pvt. Ltd. deal with all kinds of Siemens time counter in India
Siemens 7KT5801 Supplier
Siemens 7KT5801, time counter, mechanical, 10-27V DC
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KT5801 | ||||||||||||||||||||||||||||||||||||
Product Description | time counter, mechanical, 10-27V DC | ||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | NKB | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.209 lb | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 1.575 x 3.543 x 2.953 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | in | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4001869310961 | ||||||||||||||||||||||||||||||||||||
UPC | 754554935126 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 90291000 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
Product Group | 5522 | ||||||||||||||||||||||||||||||||||||
Group Code | P310 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 06/01/2006 | ||||||||||||||||||||||||||||||||||||
Returnable | Yes | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|