Render Automation Pvt. Ltd. deal with all kinds of Siemens SIMOVERT MASTERDRIVES in India
Siemens 6SY70000AK02 Supplier
Siemens 6SY70000AK02,SIMOVERT MASTERDRIVES WR CONDUCTOR BARS (Cu) B7 DESIGN G with IGD4
Product | ||
Article Number (Market Facing Number) | 6SY70000AK02 | 6SY70000AK02 | |
Product Description | ***SPARE PART*** SIMOVERT MASTERDRIVES WR CONDUCTOR BARS (Cu) B7 DESIGN G with IGD4 | |
Product family | Not available | |
Product Lifecycle (PLM) | PM490:Start of final year of support | |
PLM Effective Date | Product discontinued since: 09/30/2020 | |
Notes |
Product was deleted without replacement
.
|
|
Price data | ||
Price Group | R49 | |
List Price | Show prices | |
Customer Price | Show prices | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : N | |
Standard lead time ex-works | 30 Day/Days | |
Net Weight (lb) | 12.037 lb | |
Product Dimensions (W x L x H) | Not available | |
Packaging Dimension | Not available | |
Package size unit of measure | Not available | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | 887621099619 | |
Commodity Code | 85049090 | |
LKZ_FDB/ CatalogID | DA65SP | |
Product Group | 9610 | |
Group Code | R2S3 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | not available | |
Returnable | No | |
WEEE (2012/19/EU) Take-Back Obligation | No | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|