Render Automation Pvt. Ltd. deal with all kinds of Siemens Mains thyristor control Module TDB in India
Siemens 6SE70386GL841HJ1 Supplier
Siemens 6SE70386GL841HJ1, Mains thyristor control Module TDB
Product | ||
Article Number (Market Facing Number) | 6SE70386GL841HJ1 | 6SE70386GL841HJ1 | |
Product Description | *Spare part* Mains thyristor control Module TDB | |
Product family | Not available | |
Product Lifecycle (PLM) | PM410:Product cancellation | |
PLM Effective Date | Product is cancelled since: 10/06/2011 | |
Notes |
Additional Information:Product migration to LV SINAMICS
.
.
|
|
Price data | ||
Price Group | R53 | |
List Price | Show prices | |
Customer Price | Show prices | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : EAR99H / AL : N | |
Standard lead time ex-works | 1 Day/Days | |
Net Weight (lb) | 0.772 lb | |
Product Dimensions (W x L x H) | Not available | |
Packaging Dimension | 8.268 x 15.354 x 1.969 | |
Package size unit of measure | Inch | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | 662643431025 | |
Commodity Code | 85049090 | |
LKZ_FDB/ CatalogID | DA65E/LD | |
Product Group | 4933 | |
Group Code | R2S7 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Given | |
Returnable | No | |
WEEE (2012/19/EU) Take-Back Obligation | No | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
Classifications | ||
Not available |