Render Automation Pvt. Ltd. deal with all kinds of Siemens SINAMICS / SIMOVERT MASTERDRIVES BRAKING UNIT in India
Siemens 6SE70327EB872DA1 Supplier
Siemens 6SE70327EB872DA1,SINAMICS / SIMOVERT MASTERDRIVES BRAKING UNIT 510 -650 V DC, 170 KW
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SE7032-7EB87-2DA1 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS / SIMOVERT MASTERDRIVES BRAKING UNIT 510 -650 V DC, 170 KW PROTECTION IP20 DOCUMENTATION ON CD | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 753 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 35 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 14,500 Kg | |||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
Packaging Dimension | Not available | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 662643065114 | |||||||||||||||||||||||||||||||||
Commodity Code | 85049090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | DA65/MC | |||||||||||||||||||||||||||||||||
Product Group | 5675 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 06.07.2017 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|