Render Automation Pvt. Ltd. deal with all kinds of Siemens Transponder MDS in India
Siemens 3RT19755AP31 Supplier
Siemens 3RT19755AP31,Transponder MDS D100 for RF200/RF300 ISO/MOBY D ISO Card PETix up to +80° ISO 15693 Chip type, NXP ICODE SLI, 112 byte user memory; 85x 54x 0.8 mm
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GT2600-0AD10 | ||||||||||||||||||||||||||||||||||||
Product Description | Transponder MDS D100 for RF200/RF300 ISO/MOBY D ISO Card PETix up to +80° ISO 15693 Chip type, NXP ICODE SLI, 112 byte user memory; 85x 54x 0.8 mm (LxWxH); Minimum order quantity 50 units | ||||||||||||||||||||||||||||||||||||
Product family | MDS D100 | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | 57T | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,005 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Minimum order quantity | 50 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209654761 | ||||||||||||||||||||||||||||||||||||
UPC | 040892693966 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 84719000 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ID10.M | ||||||||||||||||||||||||||||||||||||
Product Group | 4096 | ||||||||||||||||||||||||||||||||||||
Group Code | R322 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|