Render Automation Pvt. Ltd. deal with all kinds of Siemens Industrial Ethernet FastConnect in India
Siemens 6GK19011BB102AB0 Supplier
Siemens 6GK19011BB102AB0 , Industrial Ethernet FastConnect
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK19011BB102AB0 | 6GK19011BB102AB0 | |||||||||||||||||||||||||||||||||||||||
Product Description | Industrial Ethernet FastConnect RJ45 plug 180 2x 2, RJ45 plug-in connector (10/100 Mbit/s) with rugged metal enclosure and FC connection system, for IE FC Cable 2x 2; 180° cable outlet 1 pack = 10 units | |||||||||||||||||||||||||||||||||||||||
Product family | IE FC RJ45 plug 2 x 2, Cat5e | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | 676 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.661 lb | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 2.441 x 2.677 x 2.008 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Package | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 10 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169404204 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643220735 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85369010 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||||||||
Product Group | 2430 | |||||||||||||||||||||||||||||||||||||||
Group Code | R320 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Poland | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 05/15/2007 | |||||||||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|