Render Automation Pvt. Ltd. deal with all kinds of Siemens Lithium battery SIMATIC HMI, C7, S7 and PG in India
Siemens 6ES76231AE015AA0 Supplier
Siemens 6ES76231AE015AA0,Lithium battery SIMATIC HMI, C7, S7 and PG
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7623-1AE01-5AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | Lithium battery SIMATIC HMI, C7, S7 and PG Further information, Quantity and content: see technical data | |||||||||||||||||||||||||||||||||||||||
Product family | Batteries | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 15.03.2007 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | 2AP | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,020 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 15,90 x 23,00 x 1,80 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169033374 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643189162 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85065010 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST9.80 | |||||||||||||||||||||||||||||||||||||||
Product Group | 2261 | |||||||||||||||||||||||||||||||||||||||
Group Code | R119 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|