Render Automation Pvt. Ltd. deal with all kinds of Siemens SIMATIC S7-300 in India
Siemens 6ES73317KB020AB0 Supplier
Siemens 6ES73317KB020AB0 , SIMATIC S7-300
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES73317KB020AB0 | 6ES73317KB020AB0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-300, Analog input SM 331, isolated, 2 AI, Resolution 9/12/14 bits, U/I/thermocouple/resistor, alarm, diagnostics, 1x 20-pole, Removing/inserting with active backplane bus | |||||||||||||||||||||||||||||||||||||||
Product family | SM 331 analog input modules | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | 686 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.549 lb | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 5.157 x 5.984 x 2.008 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515066781 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643177299 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4031 | |||||||||||||||||||||||||||||||||||||||
Group Code | R111 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 03/31/2008 | |||||||||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|