Render Automation Pvt. Ltd. deal with all kinds of Siemens Regulated power supply in India
Siemens 6ES73071EA010AA0 Supplier
Siemens 6ES73071EA010AA0, SIMATIC S7-300 Regulated power supply PS307
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES73071EA010AA0 | 6ES73071EA010AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-300 Regulated power supply PS307 input: 120/230 V AC, output: 24 V/5 A DC | |||||||||||||||||||||||||||||||||||||||
Product family | 1-phase, 24 V DC (for S7-300 and ET200M) | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | 749 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 1.323 lb | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 6.693 x 5.118 x 2.756 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515152477 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643517958 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85044090 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PF | |||||||||||||||||||||||||||||||||||||||
Product Group | 4205 | |||||||||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Romania | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 08/01/2006 | |||||||||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|