Render Automation Pvt. Ltd. deal with all kinds of Siemens SIMATIC TDC Communication module in India
Siemens 6DD16610AD1 Supplier
Siemens 6DD16610AD1, SIMATIC TDC Communication module CP 50M1 with 8 MB buffer module up to 1 MPI interface, up to 2 PROFIBUS DP Interfaces
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6DD16610AD1 | 6DD16610AD1 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC TDC Communication module CP 50M1 with 8 MB buffer module up to 1 MPI interface, up to 2 PROFIBUS DP Interfaces | |||||||||||||||||||||||||||||||||||||||
Product family | CP50M1 communication module | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | 682 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.002 lb | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 9.252 x 11.693 x 1.614 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169149099 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643297096 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST.DA99 | |||||||||||||||||||||||||||||||||||||||
Product Group | 3327 | |||||||||||||||||||||||||||||||||||||||
Group Code | R111 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 04/27/2007 | |||||||||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|