Render Automation Pvt. Ltd. deal with all kinds of Siemens magnetically-operated switch in India
Siemens 3SE6605-2BA01 Supplier
Siemens 3SE6605-2BA01,magnetically-operated switch, contact block, rectangular large 25 x 88 mm, contacts 1 NC/1 NO,plug M8, pin assignment: Pin1=21, Pin2=22 Pin3=13, Pin4=14. required solenoid 3SE6704-2BA or with increased operating distance 8 mm 3SE6701-2BA.
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3SE6605-2BA01 | |||||||||||||||||||||||||||||||||||||||
Product Description | magnetically-operated switch, contact block, rectangular large 25 x 88 mm, contacts 1 NC/1 NO,plug M8, pin assignment: Pin1=21, Pin2=22 Pin3=13, Pin4=14. required solenoid 3SE6704-2BA or with increased operating distance 8 mm 3SE6701-2BA. | |||||||||||||||||||||||||||||||||||||||
Product family | SIRIUS 3SE66, 3SE67 non-contact safety switches, magnet | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | 41K | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,034 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 80,00 x 100,00 x 20,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209642737 | |||||||||||||||||||||||||||||||||||||||
UPC | 754554922331 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85365080 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 3750 | |||||||||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|